TS Couture? Cocktail Party / Graduation / Wedding Party Dress - Short Plus Size / Petite A-line / Princess Strapless / Sweetheart Knee-lengthChiffon
- $50.00 $400.00
- Ex Tax: $50.00
- Availability:In Stock
- Product Code:
Specification | |
---|---|
Silhouette | Princess,A-line, |
Model | , |
Neckline | Sweetheart,Strapless, |
Waist | Natural, |
Hemline / Train | Knee-length, |
Sleeve Length | Sleeveless, |
Embellishments | Lace,Beading,Ruching,Cascading Ruffles, |
Back Details | Zipper, |
Fully Lined | Yes, |
Built-In Bra | Yes, |
Boning | Yes, |
Fabric | Lace,Chiffon, |
Shown Color | White, |
Body Shape | Petite,Plus Size, |
Occasion | Wedding Party,Graduation,Cocktail Party, |
Season | Winter,Fall,Spring,Summer, |
Trend | Short, |
Net Weight | 1Kg, |
Shipping Weight | 1.48kg, |
Information | |
Brand | TS Couture, |
Measurements Size | Full Bust | Waist | Hips | Shoulder Width | Hollow to Floor (with heel) |
---|---|---|---|---|---|
US 2 / UK 6 / EU 32 | 32.75 | 25.5 | 35.75 | 14.5 | 57.75 |
US 4 / UK 8 / EU 34 | 33.5 | 26.75 | 36.5 | 15 | 57.75 |
US 6 / UK 10 / EU 36 | 34.75 | 27.5 | 37.75 | 15 | 59 |
US 8 / UK 12 / EU 38 | 35.5 | 28.25 | 38.5 | 15.25 | 59 |
US 10 / UK 14 / EU 40 | 36.5 | 29.5 | 39.75 | 15.75 | 59.75 |
US 12 / UK 16 / EU 42 | 38.25 | 31 | 41.25 | 16.25 | 59.75 |
US 14 / UK 18 / EU 44 | 39.25 | 32.75 | 43 | 16.5 | 61 |
US 16 / UK 20 / EU 46 | 41 | 33.75 | 44 | 17 | 61 |
US 16W / UK 20 / EU 46 | 43 | 36.25 | 45.75 | 17.75 | 61 |
US 18W / UK 22 / EU 48 | 45 | 38.5 | 47.75 | 18 | 61 |
US 20W / UK 24 / EU 50 | 46.75 | 41 | 49.5 | 18.5 | 61 |
US 22W / UK 26 / EU 52 | 48.75 | 43 | 51.5 | 19 | 61 |
US 24W / UK 28 / EU 54 | 51.25 | 45.25 | 53.5 | 19 | 61 |
US 26W / UK 30 / EU 56 | 53.25 | 47.75 | 55.5 | 19.25 | 61 |
Centimiters
Measurements Size | Full Bust | Waist | Hips | Shoulder Width | Hollow to Floor (with heel) |
---|---|---|---|---|---|
US 2 / UK 6 / EU 32 | 83 | 65 | 91 | 37 | 147 |
US 4 / UK 8 / EU 34 | 85 | 68 | 93 | 38 | 147 |
US 6 / UK 10 / EU 36 | 88 | 70 | 96 | 38 | 150 |
US 8 / UK 12 / EU 38 | 90 | 72 | 98 | 39 | 150 |
US 10 / UK 14 / EU 40 | 93 | 75 | 101 | 40 | 152 |
US 12 / UK 16 / EU 42 | 97 | 79 | 105 | 41 | 152 |
US 14 / UK 18 / EU 44 | 100 | 83 | 109 | 42 | 155 |
US 16 / UK 20 / EU 46 | 104 | 86 | 112 | 43 | 155 |
US 16W / UK 20 / EU 46 | 109 | 92 | 116 | 45 | 155 |
US 18W / UK 22 / EU 48 | 114 | 98 | 121 | 46 | 155 |
US 20W / UK 24 / EU 50 | 119 | 104 | 126 | 47 | 155 |
US 22W / UK 26 / EU 52 | 124 | 109 | 131 | 48 | 155 |
US 24W / UK 28 / EU 54 | 130 | 115 | 136 | 48 | 155 |
US 26W / UK 30 / EU 56 | 135 | 121 | 141 | 49 | 155 |